2024 Barrow Neuroscience Symposium
Home / Patient Care / For Physicians & Researchers / Take Action / Find a Conference or CME Course / 2024 Barrow Neuroscience Symposium
Course Goal
This course is designed to advance the knowledge and practice of medicine in neuroscience through
basic and clinical research, education of medical professionals, and innovation.
This year’s symposium will also incorporate the 8th joint congress of the International Society on Minimally Invasive Neurosurgery (ISMINS) the International Academy of Neurosurgical Anatomy (IANA).
Registration Information
Early Bird (Before 4/24/24) | Normal registration (after 4/25/24) | |
---|---|---|
Physicians | $350.00 | $425.00 |
Resident/Fellow/Observer | $125.00 | $200.00 |
Barrow/St. Joseph’s Employee | Free | Free |
NP/PA/CNRN | $250.00 | $325.00 |
Alumni | $275.00 | $350.00 |
CME Information
- This educational activity has been approved for 12.75 AMA PRA Category 1 Credits™.
Barrow Neuroscience Symposium
In-Person Only
May 15-17, 2024
Phoenix, Arizona
International Society on Minimally Invasive Neurosurgery / International Academy of Neurosurgical Anatomy Congress
In-Person or Virtual
May 15-17, 2024
Phoenix, Arizona
Date and Location
In Person
Wednesday – Friday, May 15-17 2024
Goldman Auditorium & Sonntag Pavilion
Barrow Neurological Institute
2910 North 3rd Avenue
Phoenix, Arizona 85013
Scroll down for campus map
Speaker Information
All times refer to Arizona time.
Agendas
Time | Session Information | Speaker |
---|---|---|
Day One: Wednesday, May 15 | ||
Neuro-Oncology (Session Leader: Nader Sanai, MD) | ||
12:00-12:15 PM | Radiation Sensitization to Improve Glioma Outcomes | Nader Sanai, MD |
12:15-12:30 | Disrupting DNA Damage Response in Glioblastoma | An Chi Tien, PhD |
12:30-12:45 | Brain Tumor Pharmacokinetics in Translational Studies | Artak Tovmasyan, PharmD, PhD |
12:45-1:00 | Bench to Bedside: Preclinical Modeling for Effective PK/PD-Driven Clinical Trials for GBM | Shwetal Mehta, PhD |
1:00-1:15 | Tracking Glioma Evolution Through Longitudinal Liquid Biopsy | Charuta Furey, MD |
1:15-1:30 | Using Vasoactive Peptides to Open the Blood-Brain Barrier and Increase CNS Drug Delivery: Future Opportunities | Matthew Smith-Cohn, DO |
1:30-1:50 | Break | |
Neuromuscular Medicine (Session Leader: Shafeeq Ladha, MD) | ||
1:50-2:05 | Emerging Treatments in ALS | Shafeeq Ladha, MD |
2:05-2:25 | Treatment Landscape in Myasthenia Gravis | Erik Ortega, MD |
2:25-2:40 | Sifting the Good, the Bad and the Technologically Beautiful : Indication for Electromyography & Nerve Conduction Testing | Ayushi Chugh, MD |
Movement Disorders (Session Leaders: Holly Shill, MD & Francisco Ponce, MD) | ||
2:40-3:00 | New Biological Staging of Parkinson’s Disease: What and Why? | Holly Shill, MD |
3:00-3:15 | Spatial Environmental Neuroepidemiology | Brittany Krzyzanowski, PhD |
3:15-3:35 | Advances in Neurosurgical Treatments of Movement Disorders | Francisco Ponce, MD |
3:35-3:50 | Neuralink’s PRIME Study | DJ Seo, PhD |
3:50-4:00 | Break | |
Spine (Session Leader: Juan S. Uribe, MD) | ||
4:00-4:15 | When Life Takes Your Breath Away | Rex Marco, MD |
4:15-4:30 | The Importance of Databases and Big Data on the Spine (What to Gather and How to Process) | Jay Turner, MD |
4:30-4:45 | Q&A | |
4:45-5:00 | Minimally invasive Spine Surgery: How Does it Work | Laura Snyder, MD |
4:55-5:00 | Q&A | |
5:00 PM | Adjourn | |
6:00 PM | Wednesday Reception: Heard Museum | Neuroscience Publications Theme |
Day 2: Thursday, May 16 | ||
Stroke (Session Leader: David Wang, DO) | ||
8:00-8:15 AM | A Fib and Stroke Prevention | David Wang, DO |
8:15-8:30 | Quality Stroke Care, Walk the Talk | Tiffany Sheehan, PhD |
8:30-8:45 | Antithrombotic Use During Acute Ischemic Stroke: Does it really work? | Supreet Kaur, MD |
8:45-9:00 | Vessel Wall Imaging for Stroke | Manoj Massand, MD |
9:00-9:15 | Mobile Stroke Update | Daniel Gonzalez, MD |
Neurovascular Disease (Session Leader: Michael T. Lawton, MD) | ||
9:15-9:30 | Endovascular Management of Complex Cerebral Aneurysms | Felipe C. Albuquerque, MD |
9:30-9:45 | Surgical Management of Brain AVMs | Michael T. Lawton, MD |
9:45-10:00 | Aging, Cellular Senescence, and Intracranial Aneurysms | Peyton Nisson, MD |
10:00-10:15 | Carotid Cavernous Fistulas | Andrew Ducruet, MD |
Epilepsy (Session Leader: Vladimir Shvarts, MD) | ||
10:15-10:30 | Anti-Seizure Medication Updates | Daniel Fayard, MD |
10:30-10:45 | Epilepsy In Women | Ritika Suri, MD |
10:45-11:00 | Introduction to High Density EEG | Stephen Foldes, MD |
11:00-11:15 | Introduction to MEG | Vladimir Shvarts, MD |
11:15-11:30 | Advances in Epilepsy Surgery | Andrew Yang, MD |
11:45-12:45 | Lunch | |
12:30-1:00 | Vendor Block | |
Cognitive Disorders (Session Leader: Anna Burke, MD) | ||
1:00-1:15 | Neuropsychiatric management of Dementia | Anna D. Burke, MD |
1:15-1:30 | Imaging of Dementia | Kevin King, MD |
1:30-1:45 | Novel Therapeutics | Marwan Sabbagh, MD |
1:45-2:00 | Neuropsychological Profiles for the Dementias | Danielle Eagan, PhD |
Neuro-Immunology (Session Leader: Aimee Borazanci, MD) | ||
2:00-2:15 | DMT for Relapsing Remitting Multiple Sclerosis | Aimee Borazanci, MD |
2:15-2:30 | NMOSD: Update on Diagnosis and Treatment | Michael Robers, MD |
Headache Medicine (Session Leader: Kerry Knievel, DO) | ||
2:30-2:45 | Clinical Features and Management of Low CSF Pressure | Kerry Knievel, DO |
2:45-3:00 | Clinical Features and Management of High CSF Pressure | Courtney Schusse, MD |
3:00-3:15 | Imaging in CSF Leak | Raza Mushtaq, MD |
3:15-3:30 | Venous Pathology in Low and High CSF Pressure | Badih Daou, MD |
3:30-3:45 | Break | |
Global Neurosurgery & Neurology (Session Leader: Dilan Ellegala, MD) | ||
3:45-3:50 | Introduction and Welcome | Michael T. Lawton, MD |
3:50-4:00 | Moonshot and Innovation | Gail Rosseau, MD |
4:00-4:05 | Speaker Introduction:Moderator | Dilan Ellegala, MD |
4:05-4:15 | Technology in Use – 3D Virtual Cube Training in Tanzania | Kerry Vaughan, MD |
4:15-4:25 | Hand Motion Tracking | Joseph Singapogu, PhD |
4:25-4:35 | Virtual Reality in Spine Training | Juan Pedro Giraldo, MD |
4:35-4:45 | AI in Clinical Diagnosis | James Bates |
4:45-4:55 | MedTech Investing | Gary Gibbons, PhD |
4:55-5:05 | Global Neuro Equity Fund | Kee Park, MD |
5:05-5:10 | A Foundation’s Role | Katie Cobb |
5:10-5:15 | Closing Remarks | F. David Barranco, MD |
5:15 PM | Adjourn | |
6:00 PM | Thursday Reception: Phoenix Art Museum | |
Day 3: Friday, May 17 | ||
Global Neurosurgery & Neurology | ||
8:00-8:50 | Success in Neurosurgery, and What It Takes to Succeed | Robert F. Spetzler, MD; Volker K. H. Sonntag, MD |
9:00-10:00 | Keynote: Vision and Strategic Planning for Global Neurosurgery | Kee B. Park, MD |
10:00-10:15 | Break | |
Neurocritical Care (Session Leader: Ruchira Jha, MD, MSc) | ||
10:40-10:55 | Multimodal Monitoring in the Neuro ICU | Aditya Kumar, MD |
10:55:11:15 | Neuroprognostication | Nassim Matin, MD |
11:15-11:30 | Quantitative EEG in the NeuroICU | Patrick Crooks, MD |
11:30-11:40 | Brain-Heart-Lung dysfunction in Acute Brain Injury | Nassim Matin, MD |
12:00 PM | Adjourn |
Time | Session Information | Speaker |
---|---|---|
Day One: Wednesday, May 15 | ||
8:00-8:30 AM | Welcome | |
Symposium 1: (Session Leaders: Vladimír Beneš, MD & Lucia Benvenuti, MD) | Michael T. Lawton, MD; Vladimír Beneš, MD; Yoko Kato, MD, PhD | |
8:30-8:55 | Keynote 1: Skiing and the Art of Cavernoma Surgery | Michael T. Lawton, MD |
8:55-9:20 | Keynote 2: Surgical Management of Spinal AVMs | Robert F. Spetzler, MD |
9:20-9:45 | Keynote 3: Less Invasive Approaches to Skull Base Tumors | Takeo Goto, MD |
9:45-10:00 | Discussion | All Speakers |
9:45-10:00 | Break | |
Symposium 2: (Session Leaders: Michael T. Lawton, MD & Ekkehard M. Kasper, MD, PhD) | ||
10:00-10:25 | Keynote 4: A Personal Reflection of the Cold War | Volker K.H. Sonntag, MD |
10:25-10:50 | Keynote 5: Current Trend of Minimally Invasive in Neurosurgery | Yoko Kato, MD, PhD |
10:50-11:05 | The DCER Posterior-Only Technique for Several Basilar Invagination and Atlantoaxial Dislocation | Sarat Chandra, MD |
11:05-11:20 | Supra and Infra Cerebellar Approaches to Pineal Region | Vladimír Beneš, MD |
11:20-11:35 | Discussion | All Speakers |
Symposium 3: Skull Base 1 (Session Leaders: William Couldwell, MD, PhD & Hidehito Kimura, MD, PhD) | ||
11:35-11:50 | Anatomy of Endoscopic Key Hole Approaches to Skull Base Tumors | Takeo Goto, MD |
11:50-12:05 | Anatomy of Extended Endonasal Approaches to Skull Base Tumors | Takeo Goto, MD |
12:05-12:20 | Minimizing the Petrous Bone Resection in Trans Petrosal Approach for Various Lesions | Soichi Oya, MD |
12:20-12:35 | Complication Avoidance in P-fossa surgery: Lessons Learned from Petro-clival Meningiomas | Ekkehard M. Kasper, MD, PhD |
12:35-12:50 | Utility of Preoperative Simulation Using Fusion Three-Dimensional Computer Graphic Images for Brainstem Cerebral Cavernous Malformations | Satoru Miyawaki, MD, PhD |
12:50-1:00 | Discussion | All Speakers |
1:00-2:00 | Lunch | |
Symposium 4: Skull Base 2 (Session Leaders: Victor Hugo Perez, MD & M. Balamurugan, MD) | ||
2:00-2:15 | “Who Was A. Perneczky” and “Pathophysiology as a Key of MIN” | Klaus D.M. Resch, MD |
2:15-2:30 | Spheno Orbital Lesions – Anatomy and Management | Ramesh Nair, MD |
2:30-2:45 | Decision Making in Endoscopic Approaches to Sellar and Suprasellar Lesions | Azmi Alias, MD |
2:45-3:00 | Reaching the Skull Base with Minimal Invasiveness: Endoscopic Transnasal/Transcranial Surgery for Purely Intradural Lesion in the Cerebellopontine Angle and Retroclival Regions | Hirotaka Hasegawa, MD, PhD |
3:00-3:15 | The Next Generation of Endoscopic Endonasal Skull Base Surgery Using Steerable Instruments | Masaaki Taniguchi, MD, PhD |
3:15-3:30 | Minimum Invasive Approaches for Orbital Apex | Akihide Kondo, MD, PhD |
3:30-4:00 | Discussion | All Speakers |
4:00-5:00 | ISMINS Board Meeting | |
5:00 PM | Adjourn Day 1 | |
6:00 PM | Wednesday Reception: Heard Museum | Neuroscience Publications Theme |
Day 2: Thursday, May 16 | ||
Symposium 5: Vascular 1(Session Leaders: Akihide Kondo, MD, PhD & Asra Al Fauzi, MD, PhD) | ||
8:00-8:15 AM | Cranial Dural AV Fistulas – Anatomy and Management | Ramesh Nair, MD |
8:15-8:30 | Surgical and Endovascular Management of Cranial Dural | Ashish Kumar, MD |
8:30-8:45 | Anatomical Variants of Carotid Cavernous Artery and its Branches | Victor Hugo Perez, MD |
8:45-9:00 | Minimal Drilling in Ophthalmic Aneurysms | Vladimír Beneš, MD |
9:00-9:15 | Minimal Opening for MCA Aneurysms | Vladimír Beneš, MD |
9:15-9:30 | Discussion | |
Symposium 6: Vascular 2 (Session Leaders: Masaaki Taniguchi, MD, PhD & Ashish Kumar, MD) | ||
9:30-9:45 | The Extra-Intracranial Bypass from its Origin to Current Indications | Lucia Benvenuti, MD |
9:45-10:00 | Advancements in Contemporary Vascular Neurosurgery: Ensuring Safety and Minimally Invasive Procedures | Hidehito Kimura, MD |
10:00-10:15 | Stroke Surgeon: The Future | Asra Al Fauzi, MD |
10:15-10:30 | Flexible Endoscopic Aspiration of Intraventricular Hemorrhages | Alberto Feletti, MD, PhD |
10:30-10:45 | Absolute Ethanol Embolization and Single Level Fixation for Large Vertebral Body Hemangiomas – A Simple, Minimally Invasive and Effective Strategy | Chandra Sarat, MD |
10:45-10:55 | Discussion | All Speakers |
Symposium 7: Oncology 1(Session Leaders: Hirotaka Hasegawa, MD, PhD & Samer Elbaaba, MD) | ||
11:10-11:25 | Large Meningiomas – Deciding Choice and Approach | Ramesh Nair, MD |
11:25-11:40 | 3rd Ventricle Approaches | Abuzer Gungor, MD |
11:40-11:55 | Management of Pituitary Apoplexy | William Couldwell, MD |
11:55-12:10 | Contralateral Approach to Tuberculum Meningiomas | Vladimír Beneš, MD |
12:10-12:25 | Management of Large and Giant Trigeminal Neuromas | William Couldwell, MD |
12:25-12:35 | Discussion | All Speakers |
12:35-1:35 | Lunch | |
Symposium 8: Oncology 2(Session Leaders: Takeo Goto, MD & Deepak Gupta, MD) | ||
1:35-1:50 | Enough-Lateral Enough-Telovelar Approach | Vladimír Beneš, MD |
1:50-2:05 | Perioperative Imaging, DSA and Embolization for Brain Tumor Surgery | Ekkehard M. Kasper, MD, PhD |
2:05-2:20 | Fluorescence Guided Surgery for Gliomas -10-Year Outcomes in 640 Cases | M. Balamurugan, MD |
2:20-2:35 | Minimal Anterior and Posterior Combined Petrosal Approach to Large Petroclival Tumors | Takeo Goto, MD |
2:35-2:50 | Trans-Ventricular Endoscopic Assisted Microsurgery for Craniopharyngiomas With Anterior Third Ventricle Involvement: A Consecutive Series | Francesco Tuniz, MD |
2:50-3:05 | Discussion | All Speakers |
Symposium 9: Pediatric (Session Leaders: Ying Mao, MD, PhD & Mario Ammirati, MD) | ||
3:05-3:20 | The Role of Endoscopic Surgery for Pediatric and Adolescent Patients | Hirotaka Hasegawa, MD, PhD |
3:20-3:35 | Endoscopic Surgery of the Intracranial Potential Spaces in Children | Azmi Alias, MD |
3:35-3:50 | Fetal in-Utero Micro Neurosurgical Management of Myelomeningocele in the Post MOMS Trial Era | Samer Elbabaa, MD |
3:50-4:05 | Microsurgical, Endoscope-Assisted, and Purely Endoscope-Controlled Approaches for Pineal Region Tumors in Children | Samer Elbabaa, MD |
4:05-6:00 | Discussion | All Speakers |
6:00 PM | Thursday Reception: Phoenix Art Museum | |
Day 3: Friday, May 17 | ||
Symposium 10: Spine (Session Leaders: Ramesh Nair, MD & Deepak Bhangalee, MD) | ||
8:00-8:15 AM | Anatomy and Surgery for Spinal Dural AVF | Ekkehard M. Kasper , MD, PhD |
8:15-8:30 | Surgical Anatomy of the Great Posterior Spinal Artery | Victor Hugo Perez, MD |
8:30-8:45 | An O Arm Based Algorithm to Place Thoraco Lumbar Screws | Mario Ammiratti, MD |
8:45-9:00 | Success in Neurosurgery, and What It Takes to Succeed | Volker K.H. Sonntag, MD |
9:00-9:15 | Discussion | All Speakers |
Symposium 11: Functional/Miscellaneous (Session Leaders: Ekkehard M. Kasper, MD, PhD & Mario Ammaratti, MD) | ||
9:15-9:30 | RAPID Consortium: U.S. National Pituitary Surgical Outcomes Registry and Living Biobank | Andrew Little, MD |
9:30-9:45 | Purely Endoscopic Removal of Colloid Cyst | Alberto Feletti, MD, PhD |
9:45-10:00 | Bloodless Hemispherotomy for Drug-Resistant Epilepsy – Back to the Future | Sarat Chandra, MD |
10:00-10:15 | Cavernoma: Metanalysis | Vladimír Beneš, MD |
10:15-10:30 | AVMs: How I Do It | Vladimír Beneš, MD |
10:30-10:40 | Discussion | |
10:40-11:00 | Break | |
Symposium 12: Minimally Invasive Surgery (Session Leaders: Victor Hugo Perez, MD & Lucia Benvenuti, MD) | ||
11:00-11:15 | Minimally Invasive TLIF: Is Iordosis Achieved? Radiological Assessment of TLIF | Deepak Bhangale, MD |
11:15-11:30 | Cranio Vertebral Junction Tumors – Simplicity Trumps Complexity | Mario Ammiratti, MD |
11:30-11:45 | Evolution of Hemispherotomy from Open to Endoscopic and to a Bloodless Technique | Sarat Chandra, MD |
11:45-12:00 | Postoperative Infections After Spine Surgery For Implanting Intraspine | Lucia Benvenuti, MD |
12:00-12:15 | Advances in Molecular Biomarkers for Adult Diffuse Glioma: From Diagnosis to Surgical Guidance | Ying Mao, MD, PhD |
12:15-12:30 | Surgery for Pineal Region Lesions | Giovanni Broggi, MD |
12:30-12:40 | Discussion | All Speakers |
12:40-1:00 | Closing Ceremony | Michael T. Lawton, MD; Vladimír Beneš, MD; Yoko Kato, MD, PhD; Lucia Benvenuti, MD |
1:15 PM | Adjourn |
Exhibitors and Sponsors
- Exhibitor and sponsor information coming soon.
Location
- Neuroplex: Pre-Admission Testing, Neurosurgery Clinic, ENT & Skull Base, Neuro-Oncology, Infusion, Stroke, Barrow Foundation2910 North 3rd Avenue
- 240 Building: Inpatient Neuro-Rehab, Neuro-Endocrine, and Outpatient Neurology240 West Thomas Road
- 3rd Avenue Self-Parking Garage, Visitor Entrance, Pedestrian Bridge3rd Avenue Garage
- Robert F. Spetzler Neuroscience Tower: Emergency Department, Inpatient Neurology + NeurosurgeryRobert F. Spetzler Neuroscience Tower
- 222 Building: Brain Injury & Sports Neurology, Neuropsychology, Neuro-Rehab222 West Thomas Road
- 124 Building: Phoenix Children’s Cleft and Craniofacial Center, Neuro-Otology, and Audiology124 West Thomas Road
- Ivy Brain Tumor Center, Sonntag Pavilion, Goldman Auditorium, Marley Lobby, ResearchMarley Lobby Entrance
- Radiation Oncology and Cyberknife350 West Thomas Road
- Main Hospital Entrance, Hospital Admitting, Starbucks, Cafeteria, Valet Parking350 West Thomas Road
- McAuley Pharmacy500 West Thomas Road
Questions?
Please email us at CME@BarrowNeuro.org