2026 Barrow Neuroscience Symposium
Course Goal
This course is designed to advance the knowledge and practice of medicine in neuroscience through basic and clinical research, education of medical professionals, and innovation.
Registration Information
| Early Bird (Before 4/22/26) | Normal registration (after 4/22/26) | |
|---|---|---|
| Physicians | $350.00 | $425.00 |
| Resident/Fellow/Observer | $125.00 | $200.00 |
| Barrow/St. Joseph’s Employee | Free | Free |
| NP/PA/CNRN | $250.00 | $325.00 |
| Alumni | $275.00 | $350.00 |
CME Information

Barrow Neuroscience Symposium
In-Person Only
May 13-15, 2026
Phoenix, Arizona

Date and Location
In Person
Wednesday – Friday, May 13-15, 2026
Goldman Auditorium & Sonntag Pavilion
Barrow Neurological Institute
2910 North 3rd Avenue
Phoenix, Arizona 85013
Scroll down for campus map
Speaker Information
All times refer to Arizona time.
| Time | Topic | Speaker |
|---|---|---|
| Day One: Wednesday, May 13 | ||
| Translational Neuroscience | ||
| 12:00 PM | Lost Connections– Modeling Synaptic Failure in Dementias | Rita Sattler, MSc, PhD |
| 12:20 PM | Lost Connections- Mapping MRI Biomarkers of Network Disruption in Dementias | Ashley Stokes, PhD |
| 12:30 PM | Found Connections– Biorepository Efforts to Drive Translational Research | Robert Bowser, PhD |
| Neuro-Oncology | ||
| 12:40 PM | Accelerating CNS Drug Development Through Tissue-Based Trials | Shwetal Mehta, PhD |
| 1:00 PM | The Pursuit of a Cure: Early-Phase Innovation to Phase 3 Impact in Neuro-Oncology | Yoshie Umemura, MD |
| Neuro Critical Care | ||
| 1:20 PM | Spreading Depolarizations as a Therapeutic Target in Acute Brain Injury | Rachel Thomas, MD, PhD |
| 1:40 PM | Neuroprognostication After Cardiac Arrest | Daniella Sisniega, MD |
| Stroke | ||
| 2:00 PM | IV Thrombolysis in the Extended Time Window | Paige Banyas, DO |
| 2:20 PM | Expanding Access to Acute Stroke Care: The Impact of Telestroke in Arizona | Judea Wiggins, MD |
| 2:40 PM | Q&A | |
| 2:50 PM | Break | |
| Global Neurosciences | ||
| 3:10 PM | Introduction: It Takes a Village | Dilan Ellegala, MD |
| 3:20 PM | Working Locally, Thinking Globally: Addressing the Epilepsy Treatment Gap | Ryan Wagner, MD, PhD |
| 3:30 PM | South Africa and the Forefront of Global Neuroscience: Expanding Horizons and Building Lasting Foundations | Irtiza Ahmad Chaudhry ,MBBCh, BSc |
| 3:40 PM | Shaping My Path While Building Procedural Skills Through Global Training | Sandane Chauke-Korae, MBBCh |
| 3:50 PM | Epilepsy Care in South Africa: Barrow Experience | Vladimir Shvarts, MD, FACNS |
| 4:00 PM | Sustaining Progress in Tanzania and Emerging Partnerships in Latin America | Anthony Gross |
| 4:10 PM | The Barrow Neuroradiology Global Experience: Highlights and Insights | Jeremy Hughes, MD |
| 4:20 PM | Clinical Practice Within Constraints: A Collaborative Model of Neuroscience Nursing at KCMC | Mackenzie Granitz, BSN, RN, CNRN, SCRN |
| 4:30 PM | Concluding Remarks & Q&A session | F. David Barranco, MD |
| 5:00 PM | Adjourn | |
| 6:00 PM | Reception at Phoenix Art Museum | |
| Day Two: Thursday, May 14 | ||
| 7:10 AM | Breakfast | |
| 8:00 AM | Neurology Keynote: Mapping and Modulating Human Brain Circuits | Michael D. Fox, MD, PhD |
| 9:00 AM | Q&A/Break | |
| Neurotechnology | ||
| 9:10 AM | How to Build a Successful Robotics Program | Christina Kwasnica, MD Sam Schaffer, PT, DPT |
| 10:00 AM | Clinical Applications of BCI in Neurologic Disease | Shafeeq S. Ladha, MD |
| 10:25 AM | Decoding Neural Activity with the N1 Neuralink Implant | Sehej Bindra |
| 10:50 AM | Q&A | |
| Precision Epilepsy Surgery | ||
| 11:00 AM | Physiology-Guided Surgical Targeting for Neuromodulation | Andrew Yang, MD, MS |
| 11:15 AM | Individualized Stimulation Paradigms in Epilepsy Neuromodulation | David Harris, MD |
| 11:30 AM | Role of Genetic Testing in Surgical Management of Refractory Epilepsy | Yajing Y. Xiong, MD |
| 11:50 AM | Q&A | |
| 12:00 PM | Lunch | |
| Vascular Neurosurgery | ||
| 1:00 PM | Surgery for Spinal Cord Arteriovenous Malformations | Michael T. Lawton, MD |
| 1:15 PM | Microplastics and Cerebrovascular Diseases | Tomoki Hashimoto, MD |
| 1:30 PM | Outcomes of Resection of Brainstem Cavernoma with 1 vs 2 Hemorrhages | Davis Taylor, MD |
| 1:45 PM | Q&A | |
| Neuroendovascular Intervention | ||
| 1:50 PM | E Shunt System for Treatment of Hydrocephalus | Neil Majmundar, MD |
| 2:00 PM | Asymptomatic Carotid Artery Stenosis: Insights from CREST2 | Ashutosh Jadhav, MD, PhD |
| 2:10 PM | Advances in Treatment of Wide Neck Aneurysms | Richard Williamson, MD |
| 2:20 PM | Middle Meningeal Artery Embolization for the Treatment of Migraine Headache | Andrew Ducruet, MD |
| 2:30 PM | Q&A | |
| 2:40 PM | Break | |
| Spine | ||
| 3:00 PM | Mixed Reality and the Impact on Surgeon Training, Education, and Protection of Surgical Outcomes | Chinami Michaels, MS |
| 3:20 PM | Adult Spinal Deformity: Current Management Trends | Jay Turner, MD, PhD |
| 3:40 PM | Applications of Minimally Invasive Spine Surgery | Laura A. Snyder, MD, FAANS |
| 4:00 PM | Spinal Cord Injury: New Frontiers in Surgical Treatment | Rory Murphy, MD |
| 4:15 PM | Outpatient Spinal Surgery: Indications and Implications on Healthcare Expenditure | Mark Oppenlander, MD, FAANS |
| 4:30 PM | Adjourn | |
| 5:30 PM | Reception at Phoenix Heard Museum | |
| Day 3: Friday, May 15 | ||
| 7:30 AM | Breakfast | |
| 8:30 AM | Neurosurgery Keynote: A New Era of Experiential Medicine: Cognitive Enhancement Technologies | Adam Gazzaley, MD, PhD |
| 9:30 AM | Fireside Chat: Real World Scenarios – N1 Implant | Michael T. Lawton, MD Alex Conley, Neuralink Patient |
| 10:30 AM | Course Adjourns |
Location